As of June 30, 2024
(in USD Millions)
FUNDS AVAILABLE
Total | Global | MENA | Jordan | Lebanon | ECE | |
Cumulative Receipts | 998.91 | 247.52 | 396.01 | 277.42 | 39.45 | 38.51 |
a. Cash Receipts from Supporting Countries | 952 | 238.57 | 370.91 | 270.19 | 34.65 | 37.67 |
b. Investment Income Earned a/ | 46.91 | 8.95 | 25.10 | 7.23 | 4.79 | 0.83 |
Cumulative Cash Transfers | 963.83 | 241.82 | 388.14 | 277.32 | 18.24 | 38.30 |
a. Concessionality | 954.57 | 240.61 | 381.93 | 276.01 | 17.80 | 38.22 |
b. ISA Costs | 2.50 | 0.39 | 1.80 | 0.21 | 0.02 | 0.08 |
c. Administrative Budget | 6.75 | 0.83 | 4.41 | 1.10 | 0.41 | - |
Funds Held in Trust (3 = 1 - 2) | 35.08 | 5.70 | 7.87 | 0.10 | 21.21 | 0.20 |
Funding Decisions Pending Cash Transfer | 12.07 | 4.90 | 6.95 | 0.09 | - | 0.14 |
Funds Available to Support Steering Committee decision (5 = 3 - 4) | 23.01 | 0.80 | 0.92 | 0.02 | 21.21 | 0.07 |
a/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs
Note: totals may not add up due to rounding
Concessionality Spread
As of July 1, 2024 (FY25Q1)
USD For Quarter | FY25Q1A | FY25Q1B | FY25Q1C | FY25Q1D |
(1) IBRD fixed spread equivalent | 5.42 | 5.62 | 5.82 | 6.08 |
(2) IDA hard term - IDA regular | 1.37 | 1.37 | 1.37 | 1.37 |
(1) - (2) Concessionality Spread (USD) | 4.05 | 4.25 | 4.45 | 4.71 |
EUR For Quarter | FY25Q1A | FY25Q1B | FY25Q1C | FY25Q1D |
(1) IBRD fixed spread equivalent | 3.75 | 3.95 | 4.15 | 4.40 |
(2) IDA hard term - IDA regular | 0.75 | 0.75 | 0.75 | 0.75 |
(1) - (2) Concessionality Spread (EUR) | 3.00 | 3.20 | 3.40 | 3.65 |
FINANCIAL STATUS
As of June 30, 2024
(in USD Millions)
Total | Total % | |
Supporting Country Pledges and Contributions | ||
Contributions | 952 | 100% |
Pledges a/ | - | 0.0% |
Total Pledges and Contributions | 952 | 100.0% |
Cumulative Resources | ||
Resources Received | ||
Cash Receipts | 952 | 95.3% |
Investment Income Earned b/ | 46.91 | 4.7% |
Total Resources Received | 998.91 | 100% |
Resources Not Yet Received | ||
Contributions Not Yet Received | - | 0.0% |
Pledges Outstanding | - | 0.0% |
Total Resources Not Net Received | - | 0.0% |
Total Potential Resources (A) (in USD millions) | 998.91 | 100.0% |
Cumulative Funding Decisions | ||
Concessionality | 966.57 | 99.0% |
ISA Costs | 2.57 | 0.3% |
Administrative Budget | 6.75 | 0.7% |
Total Funding Decisions Not of Cancellations (B) | 975.90 | 100.0% |
Total Potential Resources Net of Funding Decisions (A) - (B) | 23.01 | |
Funds Available | ||
Funds Held in Trust with no restrictions | 35.08 | |
Approved Amounts pending Cash Transfers | 12.07 | |
Total Funds Available to Support Steering Committee Decisions | 23.01 |
a/ This does not include potential pledges that may be provided if a Supporting County enters into a loan agreement with IBRD wherein grant amounts may be generated to benefit GCFF.
b/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs.
Note: Sub-totals may not add up to due to rounding.