As of June 30, 2025
(in USD Millions)
FUNDS AVAILABLE
| Total | Global | MENA | Jordan | Lebanon | ECE | LAC | |
| Cumulative Receipts | 1,078.84 | 250.59 | 402.48 | 305.09 | 40.73 | 69.76 | 10.2 |
| a. Cash Receipts from Supporting Countries | 1,015.88 | 238.57 | 370.91 | 294.36 | 34.65 | 67.39 | 10.2 |
| b. Investment Income Earned a/ | 62.95 | 12.01 | 31.57 | 10.73 | 6.08 | 2.37 | 0.19 |
| Cumulative Cash Transfers | 1,004.00 | 246.83 | 395.17 | 277.53 | 19.37 | 55.12 | 10.0 |
| a. Concessionality | 993.05 | 245.52 | 388.85 | 276.09 | 17.80 | 54.83 | 9.95 |
| b. ISA Costs | 2.68 | 0.42 | 1.83 | 0.21 | 0.02 | 0.15 | 0.03 |
| c. Administrative Budget | 8.28 | 0.89 | 4.49 | 1.22 | 1.54 | 0.14 | 0.00 |
| Funds Held in Trust (3 = 1 - 2) | 74.84 | 3.76 | 7.31 | 27.57 | 21.36 | 14.64 | 0.2 |
| Funding Decisions Pending Cash Transfer | - | - | - | - | - | - | - |
| Funds Available to Support Steering Committee decision (5 = 3 - 4) | 74.84 | 3.76 | 7.31 | 27.57 | 21.36 | 14.64 | 0.21 |
a/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs
Note: totals may not add up due to rounding
Concessionality Spread
As of October 31, 2025 (FY26Q2)
| USD For Quarter | FY26Q2A | FY26Q2B | FY26Q2C | FY26Q2D |
| (1) IBRD fixed spread equivalent | 5.41 | 5.61 | 5.81 | 6.07 |
| (2) IDA hard term - IDA regular | 1.35 | 1.35 | 1.35 | 1.35 |
| (1) - (2) Concessionality Spread (USD) | 4.06 | 4.26 | 4.46 | 4.72 |
| EUR For Quarter | FY26Q2A | FY26Q2B | FY26Q2C | FY26Q2D |
| (1) IBRD fixed spread equivalent | 3.97 | 4.17 | 4.25 | 4.63 |
| (2) IDA hard term - IDA regular | 0.75 | 0.75 | 0.75 | 0.75 |
| (1) - (2) Concessionality Spread (EUR) | 3.22 | 3.42 | 3.50 | 3.88 |
FINANCIAL STATUS
As of June 30, 2025
(in USD Millions)
| Total | Total % | |
| Supporting Country Pledges and Contributions | ||
| Contributions | 1,018.83 | 98.8% |
| Pledges a/ | 12.57 | 1.2% |
| Total Pledges and Contributions | 1,031.40 | 100.0% |
| Cumulative Resources | ||
| Resources Received | ||
| Cash Receipts | 1,015.88 | 92.8% |
| Investment Income Earned b/ | 62.95 | 5.8% |
| Total Resources Received | 1,078.84 | 98.6% |
| Resources Not Yet Received | ||
| Contributions Not Yet Received | 2.95 | 0.3% |
| Pledges Outstanding | 12.57 | 1.1% |
| Total Resources Not Net Received | 15.52 | 1.4% |
| Total Potential Resources (A) (in USD millions) | 1,094.36 | 100.0% |
| Cumulative Funding Decisions | ||
| Concessionality | 993.05 | 98.9% |
| ISA Costs | 2.68 | 0.3% |
| Administrative Budget | 8.28 | 0.8% |
| Total Funding Decisions Not of Cancellations (B) | 1,004.00 | 100.0% |
| Total Potential Resources Net of Funding Decisions (A) - (B) | 90.36 | |
| Funds Available | ||
| Funds Held in Trust with no restrictions | 74.84 | |
| Approved Amounts pending Cash Transfers | - | |
| Total Funds Available to Support Steering Committee Decisions | 74.84 |
a/ This does not include potential pledges that may be provided if a Supporting County enters into a loan agreement with IBRD wherein grant amounts may be generated to benefit GCFF.
b/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs.
Note: Sub-totals may not add up to due to rounding.
