As of December 31, 2025
(in USD Millions)
FUNDS AVAILABLE
| Total | Global | MENA | Jordan | Lebanon | ECE | LAC | |
| Cumulative Receipts | 1,148.26 | 252.72 | 421.75 | 320.75 | 41.43 | 95.97 | 15.6 |
| a. Cash Receipts from Supporting Countries | 1,066.40 | 238.57 | 378.91 | 306.90 | 34.65 | 92.36 | 15.00 |
| b. Investment Income Earned a/ | 81.86 | 14.15 | 42.84 | 13.85 | 6.77 | 3.60 | 0.65 |
| Cumulative Cash Transfers | 1,020.12 | 249.00 | 393.79 | 277.89 | 19.71 | 69.74 | 10.0 |
| a. Concessionality | 1,007.92 | 247.62 | 387.35 | 276.02 | 17.80 | 69.18 | 9.95 |
| b. ISA Costs | 2.71 | 0.43 | 1.83 | 0.21 | 0.02 | 0.18 | 0.03 |
| c. Administrative Budget | 9.49 | 0.95 | 4.61 | 1.67 | 1.89 | 0.37 | 0.00 |
| Funds Held in Trust (3 = 1 - 2) | 128.14 | 3.73 | 27.95 | 42.85 | 21.72 | 26.23 | 5.66 |
| Funding Decisions Pending Cash Transfer | 46.97 | - | - | 22.53 | - | 24.44 | - |
| Funds Available to Support Steering Committee decision (5 = 3 - 4) | 81.17 | 3.73 | 27.95 | 20.32 | 21.72 | 1.80 | 5.66 |
a/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs
Note: totals may not add up due to rounding
Concessionality Spread
As of February 2026 (FY26Q3)
| USD For Quarter | FY26Q3A | FY26Q3B | FY26Q3C | FY26Q3D |
| (1) IBRD fixed spread equivalent | 5.47 | 5.67 | 5.87 | 6.12 |
| (2) IDA hard term - IDA regular | 1.29 | 1.29 | 1.29 | 1.29 |
| (1) - (2) Concessionality Spread (USD) | 4.18 | 4.38 | 4.58 | 4.83 |
| EUR For Quarter | FY26Q3A | FY26Q3B | FY26Q3C | FY26Q3D |
| (1) IBRD fixed spread equivalent | 4.15 | 4.35 | 4.56 | 4.81 |
| (2) IDA hard term - IDA regular | 0.75 | 0.75 | 0.75 | 0.75 |
| (1) - (2) Concessionality Spread (EUR) | 3.40 | 3.60 | 3.81 | 4.06 |
FINANCIAL STATUS
As of December 31, 2025
(in USD Millions)
| Total | Total % | |
| Supporting Country Pledges and Contributions | ||
| Contributions | 1,069.34 | 100.0% |
| Pledges a/ | - | 0.0% |
| Total Pledges and Contributions | 1,069.34 | 100.0% |
| Cumulative Resources | ||
| Resources Received | ||
| Cash Receipts | 1,066.40 | 92.6% |
| Investment Income Earned b/ | 81.86 | 7.1% |
| Total Resources Received | 1,148.26 | 99.7% |
| Resources Not Yet Received | ||
| Contributions Not Yet Received | 2.94 | 0.3% |
| Pledges Outstanding | - | 0.0% |
| Total Resources Not Net Received | 2.94 | 0.3% |
| Total Potential Resources (A) (in USD millions) | 1,151.20 | 100.0% |
| Cumulative Funding Decisions | ||
| Concessionality | 1,054.82 | 98.9% |
| ISA Costs | 2.78 | 0.3% |
| Administrative Budget | 9.49 | 0.9% |
| Total Funding Decisions Not of Cancellations (B) | 1,067.09 | 100.0% |
| Total Potential Resources Net of Funding Decisions (A) - (B) | 84.11 | |
| Funds Available | ||
| Funds Held in Trust with no restrictions | 128.14 | |
| Approved Amounts pending Cash Transfers | 46.97 | |
| Total Funds Available to Support Steering Committee Decisions | 81.17 |
a/ This does not include potential pledges that may be provided if a Supporting County enters into a loan agreement with IBRD wherein grant amounts may be generated to benefit GCFF.
b/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs.
Note: Sub-totals may not add up to due to rounding.
